Estimados
Hace bastante tiempo que no publico informacion por la falta de tiempo que he tenido. Ahora dejare los comando necesarios para realizar BAckup and Resotre de un Site Colletion en SharePoint 2010, asi tambien vere la posibilidad de suibir un script que permita realizar esta actividad mas automatizada.
Dejare disponible los comandos para PowerShel como STSADM, solo es cuestion de gusto, aun que SPS 2010 sugiere todo por PowerShell por motivos que las nuevas versiones d eSharePoint quedara obsoleta la herramienta STSADM.
Powershell
Backup-SPSite -Identity http:// URL SITE -Path RUTA DEL RESPALDO.bakRestore-SPSite -Identity http:// URL SITE -Path RUTA DEL RESPALDO.bak -Force
En el Restore debemos colocar la URL, donde sera restuarado el site, por ende si el sitio ya existe no permitira restaurar, asi que por eso va la clausula -Force lo que obliga a pisar el sitio existente.
STSADM
stsadm.exe -o backup -url http:// URL SITE -filename RUTA DEL RESPALDO.fwpstsadm -o restore -url http:// URL SITE -filename RUTA DEL RESPALDO.fwp -overwrite
En este caso, igual que en powershell podemos forzar la resturacion en caso que ya exista un sitio, pero en este caso para STSADM es -OVERWRITE.
Cualquier consulta o sugerencia que tengan, no duden en comentarla.
Atte,
Claudio Pérez Q.
Mostrando entradas con la etiqueta pro-mic-sps2010. Mostrar todas las entradas
Mostrando entradas con la etiqueta pro-mic-sps2010. Mostrar todas las entradas
jueves, 1 de marzo de 2012
lunes, 28 de noviembre de 2011
Versiones y Ediciones de SharePoint 2007 y 2010
Siempre es util dejar las versiones y ediciones de SharePoint 2010 y 2007, en esta ocacion he encontrado varios y muy utiles documentos que nos permiten identificar su verison y la edicion, en mi caso dejo el copilado de estos y las URL de donde fueron extraidas.
Fuente: SharePoint 2007 y Wss 3.0
Fuente: SharePoint 2010 y Foundation.
SharePoint 2010
- SharePoint Foundation 2010
- Microsoft SharePoint Server 2010
- WSS 3.0
- MOSS 2007
Fuente: SharePoint 2010 y Foundation.
SharePoint 2010
| SharePoint Foundation 2010 | |||
| Release | Version | KB | Download |
| RTM | 14.0.4762.1000 | n/a | n/a |
| June 2010 CU | 14.0.5114.5003 | n/a | n/a |
| Aug 2010 CU | 14.0.5123.5000 | 2352346 | |
| Oct 2010 CU | 14.0.5128.5000 | 2394323 | |
| Dec 2010 CU | 14.0.5130.5002 | 2459125 | |
| Feb 2011 CU | 14.0.5136.5002 | 2475880 | |
| April 2011 CU | 14.0.5138.5001 | 2512804 | |
| Service Pack 1 | 14.0.6029.1000 | 2460058 | |
| June 2011 CU | 14.0.6106.5000 | 2536601 | n/a |
| June 2011 CU (Refresh) | 14.0.6106.5002 | 2536601 | |
| August 2011 CU | 14.0.6109.5002 | 2553117 | |
| October 2011 CU | 14.0.6112.5000 | 2596508 | |
Microsoft SharePoint Server 2010 | |||
| Release | Version | KB | Download |
| RTM | 14.0.4762.1000 | n/a | n/a |
| June 2010 CU | 14.0.5114.5003 | n/a | n/a |
| Aug 2010 CU | 14.0.5123.5000 | 2352342 | |
| Oct 2010 CU | 14.0.5128.2003 | 2394320 | |
| Dec 2010 CU | 14.0.5130.5002 | 2459257 | |
| Feb 2011 CU | 14.0.5136.5002 | 2475878 | |
| April 2011 CU | 14.0.5138.5001 | 2512800 | |
| Service Pack 1 | 14.0.6029.1000 | 2460045 | |
| June 2011 CU | 14.0.6106.5000 | 2536599 | n/a |
| June 2011 CU (Refresh) | 14.0.6106.5002 | 2536599 | |
| August 2011 CU | 14.0.6109.5002 | 2553048 | |
| October 2011 CU | 14.0.6112.5000 | 2596505 | |
SharePoint 2007![]() WSS 3.0 | |||
| Release | Version | KB | Download |
| RTM | 12.0.4518.1016 | n/a | n/a |
| Public DST | 12.0.6039.5000 | 934525 | n/a |
| SP1 | 12.0.6219.1000 | 936988 | n/a |
| Post SP1 (Jan) (Global) | 12.0.6300.5000 | 941422 | |
| Post SP1 (Jan) | 12.0.6300.5000 | 941653 | |
| Post SP1 (Feb) | 12.0.6303.5000 | 948945 | |
| Post SP1 (Feb) (Global) | 12.0.6304.5000 | 949399 | |
| Post SP1 (Mar) (Global) | 12.0.6305.5000 | 949749 | |
| Post SP1 (Mar) (Global) | 12.0.6306.5000 | 949956 | |
| Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950279 | |
| Post SP1 (Mar) (Global) | 12.0.6308.5000 | 950484 | |
| Post SP1 (May) (Global) | 12.0.6314.5000 | 952288 | |
| Post SP1 (May) | 12.0.6314.5000 | 952292 | |
| Post SP1 (May) (Global) | 12.0.6315.5000 | 952698 | |
| Post SP1 (May) (Global) | 12.0.6316.5000 | 953137 | |
| Post SP1 (June) (Global) | 12.0.6317.5000 | 953473 | |
| Post SP1 (June) | 12.0.6317.5000 | 953484 | |
| Infra Update (Global) | 12.0.6318.5000 | 951695 | |
| Post SP1 (July) | 12.0.6324.5000 | 955594 | |
| Post SP1 (AAM) | 12.0.6324.5001 | 956248 | |
| Aug CU (Global) | 12.0.6327.5000 | 956057 | |
| Aug CU | 12.0.6327.5000 | 957109 | |
| Oct CU (Global) | 12.0.6332.5000 | 957691 | |
| Dec COD (Global) | 12.0.6335.5000 | 959644 | |
| Dec CU | 12.0.6335.5000 | 960010 | |
| Dec COD (Global) | 12.0.6336.5001 | 961175 | |
| Feb 2009 CU | 12.0.6341.5000 | 961755 | |
| SP2 | 12.0.6421.1000 | 953338 | n/a |
| April 2009 CU | 12.0.6504.5000 | 968850 | |
| Jun 2009 CU | 12.0.6510.5001 | 971538 | |
| Aug 2009 CU | 12.0.6514.5004 | 973400 | |
| Oct 2009 CU | 12.0.6520.5000 | 974989 | |
| Dec 2009 CU | 12.0.6524.5000 | 977027 | |
| Feb 2010 CU | 12.0.6529.5000 | 978396 | |
| April 2010 CU | 12.0.6535.5002 | 981043 | |
| Jun 2010 CU | 12.0.6539.5000 | 983311 | |
| Aug 2010 CU | 12.0.6545.5001 | 2276474 | |
| Oct 2010 CU | 12.0.6548.5000 | 2412268 | |
| Dec 2010 CU | 12.0.6550.5002 | 2458606 | |
| Feb 2011 CU | 12.0.6554.5000 | 2475886 | |
| April 2011 CU | 12.0.6557.5000 | 2512783 | |
| June 2011 CU | 12.0.6562.5000 | 2544399 | |
| August 2011 CU | 12.0.6565.5001 | 2553022 | |
| SP3 | 12.0.6608.1000 | 2526305 | |
| October 2011 CU | 12.0.6654.5000 | 2596541 | |
| December 2011 CU 12.0.6656.5000 2596987 MOSS 2007 | |||
| Release | Version | KB | Download |
| RTM | 12.0.4518.1016 | n/a | n/a |
| Public DST | 12.0.6034.5000 | 937832 | n/a |
| SP1 | 12.0.6219.1000 | 936984 | n/a |
| Post SP1 (Jan) (Global) | 12.0.6300.5000 | 942819 | |
| Post SP1 (Jan) (Global) | 12.0.6301.5000 | 945089 | |
| Post SP1 (Jan) (Global) | 12.0.6301.5000 | 941274 | |
| Post SP1 (Feb) (Global) | 12.0.6303.5000 | 948947 | |
| Post SP1 (Feb) (Global) | 12.0.6304.5000 | 949402 | |
| Post SP1 (Mar) (Global) | 12.0.6306.5000 | 949955 | |
| Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950280 | |
| Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950292 | |
| Post SP1 (Mar) (Global) | 12.0.6308.5000 | 950487 | |
| Post SP1 (May) (Global) | 12.0.6314.5000 | 952294 | |
| Post SP1 (May) (Global) | 12.0.6315.5000 | 952704 | |
| Post SP1 (May) (Global) | 12.0.6316.5000 | 953138 | |
| Post SP1 (June) (Global) | 12.0.6317.5000 | 953471 | |
| Infra Update (Global) | 12.0.6318.5000 | 951297 | |
| Post SP1 (July) (Global) | 12.0.6324.5000 | 955593 | |
| Post SP1 (July) | 12.0.6324.5000 | 955586 | |
| Exel Security fix (Global) | 12.0.6317.5000 | 953397 | |
| Aug CU (Global) | 12.0.6327.5000 | 956056 | |
| Oct CU | 12.0.6331.5000 | 957693 | |
| Oct CU | 12.0.6331.5000 | 958569 | |
| Dec COD (Global) | 12.0.6335.5000 | 959637 | |
| Dec CU | 12.0.6335.5000 | 960011 | |
| Dec COD | 12.0.6336.5001 | 961176 | |
| Dec COD | 12.0.6336.5002 | 963022 | |
| Feb 2009 CU | 12.0.6341.5001 | 961756 | |
| SP2 | 12.0.6421.1000 | 953334 | n/a |
| April 2009 CU | 12.0.6504.5000 | 968851 | |
| Jun 2009 CU | 12.0.6510.5003 | 971537 | |
| Aug 2009 CU | 12.0.6514.5002 | 973399 | |
| Oct 2009 CU | 12.0.6520.5000 | 974988 | |
| Dec 2009 CU | 12.0.6524.5001 | 977026 | |
| Feb 2010 CU | 12.0.6529.5000 | 978395 | |
| April 2010 CU | 12.0.6535.5002 | 981042 | |
| Jun 2010 CU | 12.0.6539.5000 | 983310 | |
| Aug 2010 CU | 12.0.6545.5001 | 2276472 | |
| Oct 2010 CU | 12.0.6548.5000 | 2412267 | |
| Dec 2010 CU | 12.0.6550.5000 | 2458605 | |
| Feb 2011 CU | 12.0.6554.5000 | 2475885 | |
| April 2011 CU | 12.0.6557.5000 | 2512782 | |
| June 2011 CU | 12.0.6562.5000 | 2544398 | |
| August 2011 CU | 12.0.6565.5000 | 2553020 | |
| SP3 | 12.0.6608.1000 | 2526299 | |
| October 2011 CU | 12.0.6654.5002 | 2596540 | |
December 2011 CU 12.0.6656.5001 2596986 
Cualquier consulta o sugerencia que tengan, no duden en comentarla.
Atte,
Claudio Pérez Q.
Cualquier consulta o sugerencia que tengan, no duden en comentarla.
Atte,
Claudio Pérez Q.
Suscribirse a:
Entradas (Atom)

